|
2009-10 meeting minutes
Click on one of the links
below to see our board and general membership meeting minutes.
Note: Access to
meeting minutes requires a members-only password. If you are a club
member
and don't know the password, please contact Crystal Sanders at crystals1@cox.net.
Board meetings
December 1, 2010 (78K)
October 6, 2010 (82K)
August
4, 2010 (100K)
June 6, 2010 (61K)
April 7, 2010 (60K)
October 7, 2009 (82K)
August 5, 2009 (90K)
June 3, 2009 (80K)
April
1, 2009 (59K)
February 4, 2009 (66K)
General meetings
November 18, 2010 (76K)
September
18, 2010 (46K)
July 15, 2010 (74K)
May 18, 2010 (55K)
March 18, 2010 (76K)
January 19, 2010 (42K)
November 12, 2009 (90K)
July 18, 2009 (64K)
May 26, 2009 (88K)
March 26, 2009 (80K)
January 27, 2009 (69K)
Return to current year's meeting minutes
|
|
|